Description
Product Specification
Accuracy Class | 0.2S, 0.5S, 1.0 for CT, 0.5 & 1.0 for VT, 0.2, 0.5 |
Highest System Voltage | 36 KV (r.m.s.) |
Lightning Impulse Withstand Voltage | 170 KV ( r.m.s.) |
Output | 10 VA to 100 VA for VT 5 VA to 30 VA for CT |
Power Frequency Dry | 70 KV ( r.m.s.) |
Primary Voltage | 11KV, 22KV, 33KV for 3-Phase VT, 11/v3, 22/v3, 33/v3 for 1-Phase VT |
Secondary Current | 1 Amp or 5 Amp |
Reviews
There are no reviews yet.